Himansu Maity
Hi, I’m Himansu Maity.
I am a web developer and technology enthusiast.
I am applying for the Summer Internship at TechWiser because I have a strong interest in smartphones and experience working with WordPress and digital content.
My Tech Journey
My passion for smartphones started early, when 2G internet was still popular.
I have always liked learning about devices, exploring mobile settings, and comparing specifications.
After Class 10, I bought my first smartphone, Gionee GPad 4. Later, I used the Xiaomi Redmi Note 4G when 4G and Jio offers were growing fast.
During college, I helped many friends choose the best phones and shared tips about internet settings, VPNs, and new apps.
I also follow the rise of UPI and mobile payments.
I have been interested in smartphone launches and technology trends for many years.
My Smartphone Interest
Here are some things I often do related to smartphones:
– Watch unboxing videos and reviews
– Compare devices using websites and YouTube
– Follow launch events and news
– Share recommendations with friends and family
– Stay updated on software features and prices
Used Tech Till Now
Smartphone Expert Comparison
| Specification | Min You Should Buy | Max You Can Get |
|---|---|---|
| Processor | Snapdragon 680 | Helio G88 |
| GPU | Adreno 610 | Mali-G52 |
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage (Type) | 64GB UFS 2.2 | 128GB UFS 2.2 |
| Expandable Storage | Yes | Yes |
| Display Type | FHD+ LCD | FHD+ LCD |
| Resolution | FHD+ | FHD+ |
| Refresh Rate | 90Hz | 90Hz |
| Touch Sampling Rate | 180Hz | 240Hz |
| PWM Dimming | None | Basic |
| Brightness (nits) | 500 | 600 |
| HDR Certification | None | None |
| Main Camera Sensor | 50MP Samsung JN1 | 50MP Samsung JN1 |
| Main Camera Aperture | f/1.8 | f/1.8 |
| Stabilization | EIS | EIS |
| Rear Video Recording | 1080p @30fps | 1080p @60fps |
| Ultra-wide Camera | None | 8MP |
| Front Camera | 8MP | 16MP |
| Battery Capacity | 5000mAh | 6000mAh |
| Wired Charging | 18W | 33W |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Glass Protection | Gorilla Glass 3 | Gorilla Glass 5 |
| Water Resistance | No | No |
| Stereo Speakers | No | No |
| Haptics Type | Basic Vibration | Basic Vibration |
| IR Blaster | No | No |
| NFC | No | No |
| 5G Bands | None | None |
| Wi-Fi Version | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth Version | 5.0 | 5.0 |
| Fingerprint Sensor | Side-mounted | Side-mounted |
| OS on Launch | Android 13 | Android 13 |
| Updates (Years) | 2 | 2 |
| Bloatware Level | Heavy | Heavy |
| Specification | Min You Should Buy | Max You Can Get |
|---|---|---|
| Processor | Snapdragon 4 Gen2 | Dimensity 6100+ |
| GPU | Adreno 613 | Mali-G57 |
| RAM | 6GB LPDDR4X | 8GB LPDDR4X |
| Storage (Type) | 128GB UFS 2.2 | 256GB UFS 2.2 |
| Expandable Storage | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Resolution | FHD+ | FHD+ |
| Refresh Rate | 120Hz | 120Hz |
| Touch Sampling Rate | 240Hz | 360Hz |
| PWM Dimming | 480Hz | 720Hz |
| Brightness (nits) | 900 | 1000 |
| HDR Certification | HDR10 | HDR10+ |
| Main Camera Sensor | 64MP OV64B | 64MP GW3 |
| Main Camera Aperture | f/1.8 | f/1.8 |
| Stabilization | EIS | EIS |
| Rear Video Recording | 4K @30fps | 4K @30fps |
| Ultra-wide Camera | 8MP | 8MP |
| Front Camera | 16MP | 16MP |
| Battery Capacity | 5000mAh | 6000mAh |
| Wired Charging | 33W | 44W |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes |
| Glass Protection | Gorilla Glass 5 | Gorilla Glass 5 |
| Water Resistance | IP52 | IP53 |
| Stereo Speakers | Stereo | Stereo |
| Haptics Type | Improved Vibration | Z-axis Linear |
| IR Blaster | Yes | Yes |
| NFC | No | Yes |
| 5G Bands | 2–3 Bands | 5–7 Bands |
| Wi-Fi Version | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth Version | 5.1 | 5.1 |
| Fingerprint Sensor | Side-mounted | In-Display |
| OS on Launch | Android 13 | Android 14 |
| Updates (Years) | 2–3 | 3 |
| Bloatware Level | Moderate | Moderate |
| Specification | Min You Should Buy | Max You Can Get |
|---|---|---|
| Processor | Snapdragon 7s Gen2 | Dimensity 7050 |
| GPU | Adreno 710 | Mali-G68 |
| RAM | 8GB LPDDR5 | 12GB LPDDR5 |
| Storage (Type) | 128GB UFS 3.1 | 256GB UFS 3.1 |
| Expandable Storage | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Resolution | FHD+ | FHD+ |
| Refresh Rate | 120Hz | 120Hz |
| Touch Sampling Rate | 360Hz | 480Hz |
| PWM Dimming | 720Hz | 1920Hz |
| Brightness (nits) | 1000 | 1300 |
| HDR Certification | HDR10+ | HDR10+ |
| Main Camera Sensor | 50MP IMX766 | 50MP IMX890 |
| Main Camera Aperture | f/1.9 | f/1.8 |
| Stabilization | OIS + EIS | OIS + EIS |
| Rear Video Recording | 4K @30fps | 4K @60fps |
| Ultra-wide Camera | 8MP | 8MP |
| Front Camera | 16MP | 32MP |
| Battery Capacity | 5000mAh | 5500mAh |
| Wired Charging | 67W | 80W |
| Wireless Charging | No | No |
| Reverse Charging | Yes | Yes |
| Glass Protection | Gorilla Glass 5 | Gorilla Glass 5 |
| Water Resistance | IP53 | IP54 |
| Stereo Speakers | Stereo | Stereo |
| Haptics Type | Z-axis Linear | Z-axis Linear |
| IR Blaster | Yes | Yes |
| NFC | Yes | Yes |
| 5G Bands | 7–9 Bands | 10–12 Bands |
| Wi-Fi Version | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth Version | 5.2 | 5.3 |
| Fingerprint Sensor | In-Display Optical | In-Display Optical |
| OS on Launch | Android 13 | Android 14 |
| Updates (Years) | 3 | 3–4 |
| Bloatware Level | Low | Low |
| Specification | Min You Should Buy | Max You Can Get |
|---|---|---|
| Processor | Snapdragon 8+ Gen1 | Dimensity 8200 |
| GPU | Adreno 730 | Mali-G610 |
| RAM | 8GB LPDDR5X | 16GB LPDDR5X |
| Storage (Type) | 256GB UFS 3.1 | 512GB UFS 4.0 |
| Expandable Storage | Yes | No |
| Display Type | AMOLED LTPO | AMOLED LTPO |
| Resolution | FHD+ | QHD+ |
| Refresh Rate | 120Hz | 144Hz |
| Touch Sampling Rate | 480Hz | 720Hz |
| PWM Dimming | 1920Hz | 2160Hz |
| Brightness (nits) | 1300 | 1800 |
| HDR Certification | HDR10+ | Dolby Vision |
| Main Camera Sensor | 50MP IMX890 | 50MP IMX890 |
| Main Camera Aperture | f/1.8 | f/1.6 |
| Stabilization | OIS + EIS | OIS + EIS |
| Rear Video Recording | 4K @60fps | 8K @24fps |
| Ultra-wide Camera | 8MP | 12MP |
| Front Camera | 32MP | 50MP |
| Battery Capacity | 5000mAh | 5500mAh |
| Wired Charging | 80W | 120W |
| Wireless Charging | Yes (15W) | Yes (50W) |
| Reverse Charging | Yes | Yes |
| Glass Protection | Gorilla Glass Victus | Gorilla Glass Victus |
| Water Resistance | IP68 | IP68 |
| Stereo Speakers | Stereo | Stereo with Dolby Atmos |
| Haptics Type | Z-axis Linear | X-axis Linear |
| IR Blaster | Yes | Yes |
| NFC | Yes | Yes |
| 5G Bands | 10–12 Bands | 12–14 Bands |
| Wi-Fi Version | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth Version | 5.3 | 5.3 |
| Fingerprint Sensor | In-Display Optical | In-Display Ultrasonic |
| OS on Launch | Android 13 | Android 14 |
| Updates (Years) | 3–4 | 4–5 |
| Bloatware Level | Very Low | Minimal |
My Favorite Tech Channel's